Opening hours: Mon-Fri: 8.00am-5.00pm | Sat: Closed | Sun/Public Holidays: Closed
Opening hours:
Mon to Fri : 8.00am-5.00pm
Sat : Closed
Sun/Public Holidays : Closed
Fee Schedule
As of July 1st 2026, the following fee revisions will come into effect.
Monday- Friday
| MBS Item | Private Fee | Out-of-Pocket | Medicare Rebate | |
|---|---|---|---|---|
| Standard Consult | 23 | $86.15 | $41.10 | $45.05 |
| Telehealth | 91891 | $86.15 | $41.10 | $45.05 |
| Long Consult | 36 | $129.20 | $42.10 | $87.10 |
Fee Schedule
As of July Ist, the following fee revisions will come into effect.
Monday- Friday
| MBS Item | Private Fee | Out-of-Pocket | Medicare Rebate | |
|---|---|---|---|---|
| Standard Consult | 23 | $86.15 | $41.10 | $45.05 |
| Telehealth | 91891 | $86.15 | $41.10 | $45.05 |
| Long Consult | 36 | $129.20 | $42.10 | $87.10 |
The majority of our services are still BULK BILLED from Monday- Friday for the following:
Not open Weekends or Holidays.
Copyright © 2026 Morrison Road Medical Centre. All Rights Reserved. Powered by Five Minutes.
Copyright © 2026 Morrison Road Medical Centre.
All Rights Reserved. Powered by Five Minutes.